VIRGINIA WEIGHT CONTROL DATA 2002
Source:  Behavioral Risk Factor Surveillance Survey, 2002
Note:  Survey results are estimates with specific margins of error.  
Margins of error may be found at http://apps.nccd.cdc.gov/brfss/
Are you trying to maintain your current weight, that is, to keep from gaining weight?
Yes No
Total 65.2% 34.8%
Gender
Male 60.6% 39.4%
Female 70.6% 29.4%
Age
18-24 56.5% 43.5%
25-34 61.9% 38.1%
35-44 63.4% 36.6%
45-54 70.2% 29.8%
55-64 73.2% 26.8%
65+ 68.9% 31.1%
Race
White 66.8% 33.2%
Black 56.9% 43.1%
Hispanic 61.9% 38.1%
Other 65.4% 34.6%
MultiRacial 66.7% 33.3%
Income
<$15,000 58.3% 41.7%
$15,000-24,999 72.1% 27.9%
$25,000-34,999 65.2% 34.8%
$35,000-49,000 61.5% 38.5%
$50,000+ 69.9% 30.1%
Education
Less than H.S. 55.8% 44.2%
H.S. or G.E.D. 61.4% 38.6%
Some post-H.S. 65.9% 34.1%
College graduate 71.1% 28.9%
Are you trying to lose weight? Yes No
Total 48.7% 51.3%
Gender
Male 42.7% 57.3%
Female 54.2% 45.8%
Age
18-24 38.3% 61.7%
25-34 46.6% 53.4%
35-44 53.0% 47.0%
45-54 57.8% 42.2%
55-64 54.7% 45.3%
65+ 36.1% 63.9%
Race
White 48.5% 51.5%
Black 48.7% 51.3%
Hispanic 55.9% 44.1%
Other 44.5% 55.5%
Multiracial 50.9% 49.1%
Income
<$15,000 52.1% 47.9%
$15,000-24,999 46.8% 53.2%
$25,000-34,999 41.3% 58.7%
$35,000-49,000 48.6% 51.4%
$50,000+ 53.1% 46.9%
Education
Less than H.S. 42.2% 57.8%
H.S. or G.E.D. 46.7% 53.3%
Some post-H.S. 52.1% 47.9%
College graduate 49.6% 50.4%
Are you eating either fewer calories or less fat to lose weight or keep from gaining weight?
Yes, fewer calories Yes, less fat Fewer calories & less fat No
Total 15.7% 24.6% 37.0% 22.7%
Gender
Male 14.2% 25.3% 33.0% 27.5%
Female 17.0% 24.0% 40.3% 18.8%
Age
18-24 16.3% 29.7% 27.8% 26.2%
25-34 14.2% 26.0% 36.2% 23.7%
35-44 17.4% 20.5% 38.4% 23.7%
45-54 15.0% 23.4% 44.0% 17.6%
55-64 13.9% 28.6% 40.6% 17.0%
65+ 18.1% 23.1% 30.0% 28.9%
Race
White 14.8% 22.3% 38.9% 23.9%
Black 18.7% 29.9% 29.3% 22.1%
Hispanic 13.7% 27.3% 40.3% 18.7%
Other 23.3% 42.1% 23.2% 11.4%
Mutiracial 15.1% 23.0% 38.0% 23.9%
Income
<$15,000 20.7% 32.1% 31.4% 15.8%
$15,000-24,999 16.3% 27.4% 33.3% 22.9%
$25,000-34,999 13.8% 25.6% 37.2% 23.4%
$35,000-49,000 15.0% 27.8% 36.2% 21.1%
$50,000+ 15.8% 22.0% 39.3% 22.9%
Education
Less than H.S. 22.1% 27.8% 22.3% 27.8%
H.S. or G.E.D. 15.7% 28.5% 34.7% 21.1%
Some post-H.S. 13.9% 22.5% 39.9% 23.6%
College graduate 15.5% 22.4% 40.1% 22.0%
In the past 12 months, has a health professional given you advice about your weight?
Yes, to lose weight Yes, to gain weight Yes to maintain weight No
Total 17.1% 1.3% 2.0% 79.6%
Gender
Male 17.3% 0.8% 1.5% 80.4%
Female 17.0% 1.8% 2.4% 78.8%
Age
18-24 6.5% 2.2% 1.6% 89.8%
25-34 16.6% 1.7% 1.5% 80.2%
35-44 15.5% 0.8% 2.7% 81.0%
45-54 23.4% 1.2% 1.0% 74.4%
55-64 25.8% 0.6% 1.9% 71.7%
65+ 14.1% 1.6% 3.4% 80.9%
Race
White 15.6% 1.1% 1.6% 81.6%
Black 21.0% 1.5% 3.1% 74.5%
Hispanic 22.5% 2.2% 0.7% 74.6%
Other 20.9% 0.9% 3.7% 74.6%
Multiracial 17.5% 2.8% 6.7% 73.1%
Income
<$15,000 18.9% 2.7% 50.0% 78.0%
$15,000-24,999 17.6% 2.7% 2.7% 77.0%
$25,000-34,999 14.6% 1.4% 4.3% 79.6%
$35,000-49,000 14.9% 1.4% 1.8% 81.9%
$50,000+ 18.8% 0.5% 1.6% 79.1%
Education
Less than H.S. 20.8% 1.9% 1.2% 76.1%
H.S. or G.E.D. 16.4% 1.0% 1.8% 80.8%
Some post-H.S. 16.1% 1.5% 2.8% 79.6%
College graduate 17.5% 1.2% 1.8% 79.5%
Are you using physical activity or exercise to lose weight or keep from gaining weight?
Yes No
Total 65.7% 34.3%
Gender
Male 66.6% 33.4%
Female 64.9% 35.1%
Age
18-24 82.3% 17.7%
25-34 71.5% 28.5%
35-44 68.2% 31.8%
45-54 68.0% 32.0%
55-64 56.1% 43.9%
65+ 46.3% 53.7%
Race
White 66.1% 33.9%
Black 68.1% 31.9%
Hispanic 63.1% 36.9%
Other 56.4% 43.6%
Multiracial 68.7% 31.3%
Income
<$15,000 57.2% 42.8%
$15,000-24,999 57.8% 42.2%
$25,000-34,999 66.1% 33.9%
$35,000-49,000 69.4% 30.6%
$50,000+ 70.9% 29.1%
Education
Less than H.S. 51.2% 48.8%
H.S. or G.E.D. 62.0% 38.0%
Some post-H.S. 67.7% 32.3%
College graduate 70.6% 29.4%