VIRGINIA DATA 2002
Source:  Behavioral Risk Factor Surveillance Survey, 2002
Note:  Survey results are estimates with specific margins of error.  
Margins of error may be found at http://apps.nccd.cdc.gov/brfss/
Weight Classifications based on BMI
Not overweight/obese Overweight Obese
Total 41.2% 35.1% 23.8%
Gender Male 34.1% 40.9% 25.0%
Female 48.2% 29.3% 22.5%
Age 18-24 68.9% 23.1% 8.0%
25-34 41.5% 30.6% 27.9%
35-44 38.9% 36.4% 24.7%
45-54 32.0% 38.6% 29.4%
55-64 28.4% 42.8% 28.7%
65+ 43.2% 37.1% 19.7%
Race White 42.4% 35.2% 22.4%
Black 27.0% 39.0% 34.0%
Hispanic 46.6% 33.9% 19.5%
Other 59.7% 21.2% 19.2%
MultiRacial 40.9% 38.2% 21.0%
Income <$15,000 42.3% 28.0% 29.7%
$15,000-24,999 39.8% 32.5% 27.7%
$25,000-34,999 40.5% 33.8% 25.8%
$35,000-49,000 42.5% 35.9% 21.7%
$50,000+ 39.5% 37.4% 23.1%
Education Less than H.S. 35.2% 34.0% 30.9%
H.S. or G.E.D. 36.0% 39.9% 24.0%
Some post-H.S. 40.7% 34.6% 24.7%
College graduate 47.6% 31.7% 20.7%
*Not overweight/obese (BMI<=24.9)
*Overweight (BMI 25-29.9)
*Obese (BMI 30-99.8)